| PERFORMANCE |
| Processor | MediaTek Dimensity 7050 (8C, 2x A78 @2.6 GHz + 6x A55@2.0 GHz) |
| Graphics | Integrated Arm Mali-G68 |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 128GB UFS 2.2 (uMCP) |
| Expandable Memory | microSD Card (up to 1TB, exFAT) |
| Card Reader | microSD Card Slot |
| Storage Support | - 128GB uMCP (UFS-Based MCP, UFS 2.2)
- microSD card, supports up to 1TB (exFAT)
|
| Speakers | Quad JBL® speakers, sound by JBL, 1W x4, optimized with Dolby® Atmos® |
| Microphone | 2x, Array |
| Camera | Front 13.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors | - Accelerometer (G) sensor
- e-Compass
- Gyroscope sensor
- Hall sensor
- RGB sensor
|
| Vibration Motor | No support |
| Battery | Integrated 10200mAh (Typ.) |
| Power Adapter | 10V / 2A |
| DESIGN |
| Display | 12.7" 3K (2944x1840) LTPS 400nits Anti-fingerprint, 96% DCI-P3, 60Hz, Corning® Gorilla® Glass 3, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal |
| Keyboard | None |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 293.37 x 190.76 x 6.9 mm with camera bump 8.42 mm (11.55 x 7.51 x 0.27 - 0.33 inches) |
| Weight | Around 615 g (1.36 lbs) |
| Case Color | Storm Grey |
| SOFTWARE |
| Operating System | Android™ 13 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports | - 1x USB-C® 2.0 (support data transfer and charging)
- 1x microSD card slot
- 1x Pogo pin connector (3-point)
|
| Docking | None |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| SERVICE |
| Base Warranty | 1-year, Courier with 1-year Battery |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
| Other Certifications | - TÜV Rheinland® Flicker Free
- TÜV Rheinland® Full Care Display 3.0 Certification
|