Vennligst vent...
Produktet ble lagt i handlekurven. Se handlekurven her
Tom handlekurv

SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream

Forsiden Telefoni Mobiltelefoner SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream
Du må logge inn for å handle/se priser.
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)
SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream (SM-S918BZEDEUB)

SAMSUNG Galaxy S23 Ultra 8GB 256GB 5G 6.8 HD+ 3088x1440 1-170Hz 1750 Nits 5000mAh 45W S-Pen DS Cream

Varenr.:
SM-S918BZEDEUB
EAN:
8806094733259
  • Modell Samsung Galaxy S23 Ultra
  • Skjermstørrelse 6.8"
  • Vekt 233g
  • Operativsystem Android 13
  • Farge Cream
  • Operatørlås Nei
  • Kapasitet 256GB
  • To simkort Ja
Beskrivelse

Galaxy S23 Ultra 8/256GB Cream

SM-S918BZEDEUB

Features:
  • Epic night shots that beg to be shared
  • Ultra-fast photography and gameplay
  • Designed for you, and the planet
  • Built-in S Pen with more app compatibility
Specifications:

Processor
  • CPU Speed 3.36GHz, 2.8GHz, 2GHz
  • CPU Type Octa Core
Display
  • Size (Main Display) 173.1mm (6.8" full rectangle) / 172.5mm (6.8" rounded corners)
  • Resolution (Main Display) 3088 x 1440 (Quad HD+)
  • Technology (Main Display) Dynamic AMOLED 2X
  • Colour Depth (Main Display) 16M
  • Max Refresh Rate (Main Display) 120 Hz
S Pen Support
  • Yes
Camera
  • Rear Camera - Resolution (Multiple) 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP
  • Rear Camera - F Number (Multiple) F1.7 , F4.9 , F2.2 , F2.4
  • Main Camera - Auto Focus Yes
  • Rear Camera - OIS Yes
  • Rear Camera - Zoom Optical Zoom at 3x and 10x , Digital Zoom up to 100x
  • Front Camera - Resolution 12.0 MP
  • Front Camera - F Number F2.2
  • Front Camera - Auto Focus Yes
  • Main Camera - Flash Yes
  • Video Recording Resolution UHD 8K (7680 x 4320) @30fps
  • Slow Motion 960fps @FHD, 240fps @FHD
Storage/Memory
  • Memory_(GB) 8
  • Storage (GB) 256
Network/Bearer
  • Number of SIM Dual-SIM
  • SIM size Nano-SIM (4FF), Embedded-SIM
  • SIM Slot Type SIM 1 + SIM 2 or Embedded SIM
  • Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD
  • 2G GSM GSM850, GSM900, DCS1800, PCS1900
  • 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900)
  • 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18 (800MHz), B19 (800MHz), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)
  • 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500)
  • 5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3)
  • 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)
Connectivity
  • USB Interface USB Type-C
  • USB Version USB 3.2 Gen 1
  • Location Technology GPS, GLONASS, Beidou, Galileo, QZSS
  • Earjack USB Type-C
  • MHL No
  • Wi-Fi® 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM
  • Wi-Fi Direct® Yes
  • Bluetooth® Version Bluetooth® v5.3
  • NFC Yes
  • UWB (Ultra-Wideband) Yes
  • PC Sync. Smart Switch (PC version)
OS
  • Android
General Information
  • Form Factor Touch Bar
Sensors
  • Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor
Physical specification
  • Dimension (HxWxD, mm) 163.4 x 78.1 x 8.9
  • Weight (g) 233
Battery
  • Internet Usage Time (LTE) (Hours) Up to 25
  • Internet Usage Time (Wi-Fi) (Hours) Up to 25
  • Video Playback Time (Hours, Wireless) Up to 26
  • Battery Capacity (mAh, Typical) 5000
  • Audio Playback Time (Hours, Wireless) Up to 99
  • Talk Time (4G LTE) (Hours) Up to 49
Audio and Video
  • Stereo Support Yes
  • Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM
  • Video Playing Resolution UHD 8K (7680 x 4320) @60fps
  • Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE
Services and Applications
  • Gear Support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2
  • Samsung DeX Support Yes
  • Mobile TV No

Selv om vi gjør vårt beste for å gi relevant informasjon, så er bildene kun for å gi et generelt inntrykk, og selve varen er ikke nødvendigvis akkurat slik som avbildet. Dersom det er forskjeller mellom produktoverskrift, beskrivelse og bilde, så er det produktoverskriften som gjelder (f.eks. PCer kommer ikke nødvendigvis med skjerm selv om bildet viser det). Hvis noe er uklart, vennligst send epost til kundestøtte før du bestiller. Vi tar forbehold om trykkfeil og endring av priser og spesifikasjoner uten varsel.